रोजगार होम सरकारी रोजगार का घर
Home
Admit Card
Result
Railways
Indian Army
Home
Admit Card
Result
SSC
Railways
Indian Army
Upcomming Jobs
Name Of The Post: Sashastra Seema Bal SSB Constable Tradesman Online Form 2020
Post Date: 20 August 2020
Exam Summary: 1522 Post Latest Vacancy 2020: Sashastra Seema Bal SSB Are Invited to Online Application Form for Constable Recruitment in Various Trades. Such who are interested in the subsequent recruitment of SSB Constable and completed to age limit, eligibility should read the full notification before applying online.
Post Name: Sashastra Seema Bal SSB Constable Tradesman Online Form 2020
About Post: 1522 Post Latest Vacancy 2020: Sashastra Seema Bal SSB Are Invited to Online Application Form for Constable Recruitment in Various Trades. Such who are interested in the subsequent recruitment of SSB Constable and completed to age limit, eligibility should read the full notification before applying online.
Sashastra Seema Bal SSB Constable Tradesman Online Form 2020 Various Post Recruitment 2020 WWW.ROJGARHOME.COM |
IMPORTANT DATES »
|
AGE LIMIT »The age limit under the post of government job given in this post should be 18 years to 27 years on 27/09/ 2020.
|
VACANCY DETAILS »
Post Name | Age | General | OBC | EWS | SC | ST | Total | ||||||
Driver (Male) | 21-27 Years. | 148 | 114 | 36 | 245 | 31 | 574 | ||||||
Laboratory Assistant | 18-25 Years. | 05 | 11 | 0 | 05 | 0 | 21 | ||||||
Veterinary | 18-25 Years. | 67 | 42 | 15 | 19 | 18 | 161 | ||||||
Ayah (Dai) Female Only | 18-25 Years. | 02 | 02 | 0 | 01 | 0 | 5 | ||||||
Carpenter | 18-25 Years. | 01 | 0 | 0 | 0 | 02 | 3 | ||||||
Plumber | 18-25 Years. | 0 | 01 | 0 | 0 | 0 | 01 | ||||||
Painter | 18-25 Years. | 05 | 02 | 01 | 02 | 02 | 12 | ||||||
Cook Male | 18-23 Years. | 123 | 40 | 23 | 25 | 21 | 232 | ||||||
Cook Female | 18-23 Years. | 12 | 06 | 02 | 04 | 02 | 26 | ||||||
Washerman Male | 18-23 Years. | 27 | 24 | 07 | 08 | 23 | 92 | ||||||
Washerman Female | 18-23 Years. | 14 | 07 | 01 | 03 | 03 | 28 | ||||||
Barber Male | 18-23 Years. | 28 | 08 | 05 | 08 | 26 | 75 | ||||||
Barber Female | 18-23 Years. | 03 | 05 | 0 | 04 | 0 | 12 | ||||||
Safaiwala Male | 18-23 Years. | 35 | 31 | 08 | 09 | 06 | 89 | ||||||
Safaiwala Female | 18-23 Years. | 12 | 10 | 01 | 04 | 01 | 28 | ||||||
Water Carrier Male | 18-23 Years. | 44 | 27 | 10 | 14 | 06 | 101 | ||||||
Water Carrier Female | 18-23 Years. | 05 | 03 | 01 | 02 | 01 | 12 | ||||||
Waiter Male | 18-23 Years. | 0 | 0 | 0 | 0 | 01 | 1 | ||||||
Tailor | 18-23 Years. | 11 | 0 | 02 | 02 | 05 | 20 | ||||||
Cobbler | 18-23 Years. | 16 | 02 | 02 | 0 | 0 | 20 | ||||||
Gardner | 18-23 Years. | 08 | 01 | 0 | 0 | 0 | 9 |
ELIGIBILITY »
Post Name | Total Post | Eligibility | |||||||||||
Constable in Various Trades | 1522 |
|
IMPORTANT LINKS
Apply Online | Registration | Login |
Download Notification | Click Here |
Official Website | Click Here |
Government Job Vacancies 2020
diploma govt jobs
b.tech jobs 2020
MBA govt jobs